Housing
Allen supports a growing residential community that offers a variety of housing options for homebuyers and renters. New areas are under development in all areas of the community from east to west including planned residential subdivisions, townhouses, and apartment complexes.
|
SINGLE FAMILY CONSTRUCTION PERMITS
(Attached and Detached) |
||||
|---|---|---|---|---|
| Year | Number of Permits | Value of Permits | ||
| 2009 (7/31) | 252 | $85,473,475 | ||
| 2008 | 466 | $172,922,414 | ||
| 2007 | 879 | $306,396,260 | ||
| 2006 | 1,250 | $361,956,568 | ||
| 2005 | 1,043 | $296,566,881 | ||
| 2004 | 971 | $209,167,921 | ||
| 2003 | 1,230 | $234,885,796 | ||
| 2002 | 1,425 | $262,753,334 | ||
| 2001 | 1,780 | $295,440,902 | ||
| 2000 | 1,658 | $274,480,934 | ||
| 1999 | 1,232 | $203,106,834 | ||
| 1998 | 1,272 | $209,944,351 | ||
| 1997 | 967 | $150,049,040 | ||
| ALLEN APARTMENTS | |||||||
| Name | Location | Phone | 1BR | 2BR | 3BR | 4BR | RentRange |
| Auberry @ Twin Creeks | 705 Bray Central | 972.747.1300 | 92 | 108 | 16 | 0 | $760-$1340 |
| Benton Pointe | 205 Benton | 972.678.5000 | 240 | 168 | 48 | 0 | $739-$1370 |
| Bethany | 544 E Bethany | 972.747.7100 | 8 | 24 | 0 | 0 | $525-$625 |
| Chaparral Townhomes | 351 Chaparral | 972.390.2238 | 0 | 30 | 66 | 30 | $643-$1060 |
| Cottonwood Creek | 301 N Greenville | 972.727.8412 | 72 | 140 | 0 | 0 | $575-$675 |
| Delayne at Twin Creeks | Exchange at Bray | under construction | 92 | 108 | 16 | 0 | N/A |
| Dove Hollow | 540 E Bethany | 972.529.6161 | 16 | 40 | 0 | 0 | $560-$660 |
|
Heights at Allen Station
|
505 E. Exchange
300 Watters Road |
214.383.5500
214.547.8899 |
168
112 |
156
124 |
24
8 |
0
0 |
$795-$1465
$775-$1590 |
|
Lansbrook at Twin Creeks
|
505 Benton Drive
935 Garden Park |
972.390.8800
972.390.8300 |
120
128 |
144
93 |
24
12 |
0
0 |
$738-$1330
$1216-$2250 |
|
Maple Trail
|
315 N Greenville
325 S Jupiter |
972.727.4500
972.747.1188 |
42
132 |
78
108 |
108
12 |
0
0 |
$620-$800
$717-$1036 |
|
Parkview in Allen
|
1451 S Greenville | 214.383.2000 | 124 | 72 | 0 | 0 | $870-$1415 |
| Settler’s Gate | 1420 W McDermott | 972.359.1470 | 196 | 188 | 48 | 0 | $760-$1320 |
| Shadow Ridge | 550 E Bethany | 972.727.4822 | 0 | 72 | 0 | 0 | $599- $640 |
| Wildwood Village | 1500 Jupiter | 972.727.5452 | 48 | 154 | 0 | 0 | $680-$795 |
| Wyndsor Court | 301 S Jupiter | 972.396.6000 | 128 | 136 | 16 | 0 | $640-1050 |
| TOTALS | 1718 | 1943 | 398 | 30 | NA | ||
| HOMEOWNER ASSOCIATIONS | ||
|---|---|---|
| Association | President or Contact Person | Contact No. |
| Abbey Hill Park | Premier Mgmt. Co. Management Co. | 214-871-9700, Ext. 231 |
| Allen North | Community Mgmt. Association | 972-396-1478, Ext. 26 |
| Arbor Lakes | Community Mgmt. Association | 972-396-1478, Ext. 25 |
| Auburn Springs | SBB Management Co. | 972-960-2800 |
| Beacon Hill | Beverly Coghlan-Neighborhood Management | 972-359-1548 |
| Bethany Manor (Bethany Ridge Estates 3 | Circle C Properties | 972-578-8462 |
| Bellegrove | Premier Communities Mgmt. Company | 214-871-9700, Ext. 220 |
| Brookhollow | Singer Mgmt. Company | 972-402-8352 |
| Brookside | Community Mgmt. Company | 972-396-1478, Ext. 25 |
| Collin Square | Circle C Properties | 972-578-2401 |
| Country Brook Estates | Steve Milewski, President | 972-548-7770 |
| Custer Hill Estates | James Barricklow-Community Mgmt. Association | 972-934-0400 |
| Custer Meadows | Sheila Bester-Excel Mgmt. Company | 972-881-7488 |
| Glendover Meadows | Karen Palmer-SBB Mgmt. Company | 972-960-2800 |
| Glendover Park | Beverly Coghlan-Neighborhood Mgmt. | 972-359-1548 |
| Lost Creek Ranch | Community Mgmt. Association | 972-396-1478 |
| Morningside | Community Mgmt. Association | 972-396-1478, Ext. 25 |
| Parkside Phases 1-3 | Excel Mgmt. Company | 972-881-7488 |
| Parkside Phase 4 (Fox Hollow) | Excel Mgmt. Company | 972-881-7488 |
| Raintree Estates I | Community Mgmt. Asso. | 972-396-1478 |
| Reid Farms | Neighborhood Mgmt. | 972-359-1548 |
| Round Rock Phases 1-2 | Beth Cline | 972-424-5400 |
| Spring Meadow Premier | Communities Mgmt. Co. | 214-871-9700, Ext. 225 |
| Stacy Ridge Estates | Premier Communities Mgmt. Co. | 214-871-9700, Ext. 225 |
| Summerfield Phase 1,2 | Single Mgmt. Company | 972-402-8352 |
| Suncreek | SBB Mgmt. Company | 972-960-2800. Ext. 316 |
| Ten Oaks | Community Mgmt. Association | 972-396-1478, Ext. 26 |
| The Orchards Phase 1,2 | Lone Star Association Mgmt. | 469-384-2088, Ext. 106 |
| The Woods | Mitch Lee, President | 972-390-0658 |
| Twin Creeks | Community Mgmt. Association | 972-396-1478 |
| Villages of Maxwell Creek | Robert Butler-President | 972-739-5221 |
| Waterford Subdivisions | Principal Mgmt. Group | 214-368-4030 |
| Waterford Falls | ||
| Waterford Trails | ||
| The Crossing at Waterford | ||
| The Parks at Waterford | ||
| Watters Crossing | Peter March | 972-359-7533 |
| Woodland Park | Premier Communities Mgmt. Co. | 214-871-9700, Ext. 225 |
| Woods of Allen Heights | Roma Tilghman | 972-747-7760 |
| Willow Creek Estates | Paul Benson-Vice President | 972-727-1381 |
| Windridge | Debbie Sumrow-Neighborhood Association Secretary | 214-509-4626 |
| Woodland Park Premier | Communities Mgmt. Co. | 214-871-9700, Ext. 225 |
| Woods of Allen Heights | Roma Tilghman | 972-747-7760 |
Total Single Family Housing:
24,812 (7/31/09)
Total Apartment Units:
4,089 units (7/31/09)
Total Number of Homes Sold in 2009:
533 (6/09)
Average Price of Homes Sold in YTD 2009:
$233,166 (6/09)
Average Permit Value of New Home:
$366,766 (2009)
Average Residence Appraised Value According to the Collin County Central Appraisal District:
$218,530 (2009)
Average Square Footage of a Single Family House:
3,292 SF (2006)

