Water/Sewer
| Water - City of Allen 214-509-4560 | |
|---|---|
| Supplied by: | North Texas Municipal Water |
| Source: | Lake Lavon |
| Maximum system capacity (daily): | 59,000,000 gallons |
| Maximum daily use: | 25,000,000 gallons |
| Pressure on mains: | 75 psi |
| Storage capacity: | 25,500,000 gallons |
| Storage capacity 2002: | 25,500,000 gallons |
| Size of mains: | 4 in. - 42 in. |
| System looped: | YES |
| Sewer - City of Allen 214-509-4560 | |
|---|---|
| Supplied by: | North Texas Municipal Water |
| Type of plant: | Tertiary |
| Maximum capacity: | 60,000,000 gallons/day |
| Maximum system daily use to date: | 25,000,000 gallons |

