Commercial Permits
|
Year
|
Permits Issued
|
Value
|
|---|---|---|
| 2009(07/31) | 22 | $44,582,031 |
| 2008 | 60 | $182,239,047 |
| 2007 | 45 | $55,090,497 |
| 2006 | 20 | $47,738,717 |
| 2005 | 33 | $53,772,926 |
| 2004 | 31 | $22,097,664 |
| 2003 | 38 | $43,850,767 |
| 2002 | 26 | $30,375,914 |
| 2001 | 44 | $44,949,126 |
| 2000 | 53 | $78,083,482 |
| 1999 | 59 | $80,012,790 |
| 1998 | 44 | $42,200,044 |
| 1997 | 17 | $161,965,000 |

